Standings CYFFL 2025
Flag FootballDiv6 (Glenmore)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G6 Gators | 2 | 2 | 0 | 0 | 84 | 42 | 42 | 0.0 | 4.0 |
G6 Hawks | 2 | 2 | 0 | 0 | 76 | 29 | 47 | 0.0 | 4.0 |
G6 Falcons | 2 | 1 | 1 | 0 | 58 | 46 | 12 | 0.0 | 2.0 |
G6 Scorpions | 2 | 1 | 1 | 0 | 42 | 54 | -12 | 0.0 | 2.0 |
G6 Cobras | 2 | 0 | 2 | 0 | 36 | 78 | -42 | 0.0 | 0.0 |
G6 Broncos | 2 | 0 | 2 | 0 | 30 | 77 | -47 | 0.0 | 0.0 |
ZG6 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div5 (Glenmore)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G5 Falcons | 2 | 2 | 0 | 0 | 79 | 28 | 51 | 0.0 | 4.0 |
G5 Cobras | 2 | 2 | 0 | 0 | 74 | 32 | 42 | 0.0 | 4.0 |
G5 Hawks | 2 | 1 | 1 | 0 | 66 | 43 | 23 | 0.0 | 2.0 |
G5 Gators | 2 | 1 | 1 | 0 | 40 | 59 | -19 | 0.0 | 2.0 |
G5 Scorpions | 2 | 0 | 2 | 0 | 32 | 74 | -42 | 0.0 | 0.0 |
G5 Broncos | 2 | 0 | 2 | 0 | 21 | 76 | -55 | 0.0 | 0.0 |
ZG5 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div4 (Glenmore)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G4 Cobras | 2 | 2 | 0 | 0 | 52 | 30 | 22 | 0.0 | 4.0 |
G4 Falcons | 2 | 1 | 1 | 0 | 48 | 31 | 17 | 0.0 | 2.0 |
G4 Hawks | 2 | 1 | 1 | 0 | 48 | 34 | 14 | 0.0 | 2.0 |
G4 Gators | 2 | 1 | 1 | 0 | 39 | 32 | 7 | 0.0 | 2.0 |
G4 Broncos | 2 | 1 | 1 | 0 | 38 | 41 | -3 | 0.0 | 2.0 |
G4 Scorpions | 2 | 0 | 2 | 0 | 18 | 75 | -57 | 0.0 | 0.0 |
ZG4 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div3 (Acadia)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A3 Wolverines | 2 | 2 | 0 | 0 | 45 | 33 | 12 | 0.0 | 4.0 |
A3 Bears | 2 | 1 | 1 | 0 | 65 | 41 | 24 | 0.0 | 2.0 |
A3 Panthers | 2 | 1 | 1 | 0 | 53 | 53 | 0 | 0.0 | 2.0 |
A3 Bulldogs | 2 | 0 | 2 | 0 | 21 | 57 | -36 | 0.0 | 0.0 |
ZA3 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div5 (Acadia)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A5 Wolverines | 2 | 2 | 0 | 0 | 86 | 34 | 52 | 0.0 | 4.0 |
A5 Panthers | 2 | 1 | 1 | 0 | 60 | 70 | -10 | 0.0 | 2.0 |
A5 Bulldogs | 2 | 1 | 1 | 0 | 40 | 68 | -28 | 0.0 | 2.0 |
A5 Bears | 2 | 0 | 2 | 0 | 52 | 66 | -14 | 0.0 | 0.0 |
ZA5 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div4 (Acadia)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A4 Wolverines | 2 | 1 | 1 | 0 | 56 | 42 | 14 | 0.0 | 2.0 |
A4 Panthers | 2 | 1 | 1 | 0 | 54 | 55 | -1 | 0.0 | 2.0 |
A4 Bears | 2 | 1 | 1 | 0 | 53 | 46 | 7 | 0.0 | 2.0 |
A4 Bulldogs | 2 | 1 | 1 | 0 | 34 | 54 | -20 | 0.0 | 2.0 |
ZA4 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
No Division
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
CY -- CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential