Standings CYFFL 2025
Flag FootballDiv6 (Glenmore)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G6 Hawks | 6 | 6 | 0 | 0 | 232 | 102 | 130 | 0.0 | 12.0 |
G6 Gators | 6 | 5 | 1 | 0 | 216 | 152 | 64 | 0.0 | 10.0 |
G6 Falcons | 6 | 3 | 3 | 0 | 201 | 169 | 32 | 0.0 | 6.0 |
G6 Scorpions | 6 | 2 | 4 | 0 | 122 | 182 | -60 | 0.0 | 4.0 |
G6 Broncos | 6 | 1 | 5 | 0 | 133 | 199 | -66 | 0.0 | 2.0 |
G6 Cobras | 6 | 1 | 5 | 0 | 122 | 222 | -100 | 0.0 | 2.0 |
ZG6 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div5 (Glenmore)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G5 Cobras | 6 | 6 | 0 | 0 | 208 | 138 | 70 | 0.0 | 12.0 |
G5 Falcons | 6 | 4 | 2 | 0 | 207 | 146 | 61 | 0.0 | 8.0 |
G5 Gators | 6 | 4 | 2 | 0 | 184 | 171 | 13 | 0.0 | 8.0 |
G5 Hawks | 6 | 3 | 3 | 0 | 210 | 135 | 75 | 0.0 | 6.0 |
G5 Scorpions | 6 | 1 | 5 | 0 | 134 | 226 | -92 | 0.0 | 2.0 |
G5 Broncos | 6 | 0 | 6 | 0 | 97 | 224 | -127 | 0.0 | 0.0 |
ZG5 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div4 (Glenmore)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G4 Broncos | 6 | 5 | 1 | 0 | 137 | 87 | 50 | 0.0 | 10.0 |
G4 Falcons | 6 | 4 | 2 | 0 | 166 | 109 | 57 | 0.0 | 8.0 |
G4 Hawks | 6 | 3 | 3 | 0 | 138 | 122 | 16 | 0.0 | 6.0 |
G4 Cobras | 6 | 3 | 3 | 0 | 133 | 112 | 21 | 0.0 | 6.0 |
G4 Gators | 6 | 3 | 3 | 0 | 117 | 146 | -29 | 0.0 | 6.0 |
G4 Scorpions | 6 | 0 | 6 | 0 | 62 | 177 | -115 | 0.0 | 0.0 |
ZG4 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div3 (Acadia)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A3 Panthers | 6 | 5 | 1 | 0 | 197 | 131 | 66 | 0.0 | 10.0 |
A3 Wolverines | 6 | 3 | 2 | 1 | 142 | 139 | 3 | 0.0 | 7.0 |
A3 Bulldogs | 6 | 2 | 4 | 0 | 101 | 156 | -55 | 0.0 | 4.0 |
A3 Bears | 6 | 1 | 4 | 1 | 143 | 157 | -14 | 0.0 | 3.0 |
ZA3 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div5 (Acadia)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A5 Wolverines | 6 | 5 | 1 | 0 | 206 | 136 | 70 | 0.0 | 10.0 |
A5 Bulldogs | 6 | 4 | 2 | 0 | 160 | 173 | -13 | 0.0 | 8.0 |
A5 Panthers | 6 | 3 | 3 | 0 | 166 | 186 | -20 | 0.0 | 6.0 |
A5 Bears | 6 | 0 | 6 | 0 | 170 | 207 | -37 | 0.0 | 0.0 |
ZA5 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div4 (Acadia)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A4 Panthers | 6 | 4 | 2 | 0 | 205 | 168 | 37 | 0.0 | 8.0 |
A4 Bears | 6 | 4 | 2 | 0 | 196 | 133 | 63 | 0.0 | 8.0 |
A4 Wolverines | 6 | 3 | 3 | 0 | 191 | 172 | 19 | 0.0 | 6.0 |
A4 Bulldogs | 6 | 1 | 5 | 0 | 94 | 213 | -119 | 0.0 | 2.0 |
ZA4 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
No Division
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
CY -- CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential